How structural gravity transferred across 10 years
Active engineers per role in each period. Shows how the team's role balance evolved.
Cells show gravity signal. Blank = not in this role that period. This is the generational change view.
| Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Dan Abramov | 85 | |||||||||
| Andrew Clark | 74 | 60 |
| Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Dan Abramov | 41 | 73 | ||||||||
| Paul O’Shannessy | 70 | |||||||||
| tomocchino | 32 | |||||||||
| Travis CI | 30 | |||||||||
| Jack Cross | 30 | |||||||||
| Eric Nakagawa | 30 | |||||||||
| Kevin Lacker | 30 | |||||||||
| aleclarsoniv | 30 | |||||||||
| Andres Suarez | 30 | |||||||||
| aleclarson | 30 | |||||||||
| Spencer Ahrens | 30 | |||||||||
| Benoit Girard | 0 | 0 | ||||||||
| ogom | 0 | |||||||||
| Dhyey Thakore | 0 | |||||||||
| 却痕 | 0 | |||||||||
| Michael Jackson | 0 | |||||||||
| Cheng Lou | 0 | |||||||||
| tokikuch | 0 | |||||||||
| J. Renée Beach | 0 | |||||||||
| Leland Richardson | 0 | |||||||||
| scloudyy | 0 | |||||||||
| Rafael Angeline | 0 | |||||||||
| Brian Vaughn | 65 | 82 | 79 | 70 | ||||||
| Andrew Clark | 82 | 50 | ||||||||
| Marks Polakovs | 30 | |||||||||
| wacii | 30 | |||||||||
| facts-tracker | 30 | |||||||||
| Daniel Lo Nigro | 30 | |||||||||
| Jack Hou | 8 | |||||||||
| rivenhk | 1 | |||||||||
| Jeremias Menichelli | 0 | |||||||||
| Philipp Spieß | 0 | |||||||||
| Whien | 0 | |||||||||
| Iacami Gevaerd | 0 | |||||||||
| Anton Arboleda | 0 | |||||||||
| Caleb Meredith | 0 | |||||||||
| Andrew Patton | 0 | |||||||||
| Laura González | 31 | |||||||||
| Laura buns | 2 | |||||||||
| Ricky Vetter | 0 | |||||||||
| Jessica Franco | 0 | |||||||||
| Emanuel Tesař | 0 | |||||||||
| Will Douglas | 0 | |||||||||
| Minh Nguyen | 0 | |||||||||
| CY Lim | 0 | |||||||||
| Richard Maisano | 0 | |||||||||
| Jordan Eldredge | 0 | |||||||||
| Justin Grant | 0 | |||||||||
| Bao Pham | 0 | |||||||||
| Xuan Huang (黄玄) | 0 | |||||||||
| Michaël De Boey | 0 | |||||||||
| Michelle Chen | 0 | |||||||||
| Holger Benl | 0 | |||||||||
| irinakk | 0 | |||||||||
| lauren | 60 | 59 | ||||||||
| Jan Kassens | 43 | |||||||||
| poteto | 30 | 32 | 38 | |||||||
| Sebastian Markbage | 30 | 30 | 32 | 30 | ||||||
| Joe Savona | 30 | 31 | 30 | 31 | ||||||
| kassens | 30 | 30 | 30 | 30 | ||||||
| Rick Hanlon | 30 | |||||||||
| Joseph Savona | 30 | 30 | ||||||||
| gnoff | 30 | 30 | 30 | |||||||
| Colin McDonnell | 0 | |||||||||
| josephsavona | 0 | 31 | ||||||||
| sammy-SC | 30 | |||||||||
| yungsters | 30 | |||||||||
| hoxyq | 30 | |||||||||
| gsathya | 0 | |||||||||
| Michael Vitousek | 0 | |||||||||
| Sebastian Markbåge | 100 | 70 | ||||||||
| Mofei Zhang | 30 | 30 | ||||||||
| Mike Vitousek | 30 | |||||||||
| rickhanlonii | 30 | 30 | ||||||||
| jackpope | 30 | |||||||||
| Aditya Subramanyam | 0 | |||||||||
| Tim Yung | 0 | |||||||||
| Piotr Tomczewski | 0 | 0 | ||||||||
| noahlemen | 0 | |||||||||
| Jorge Cabiedes | 60 | |||||||||
| Lauren Tan | 34 | |||||||||
| mofeiZ | 32 | |||||||||
| eps1lon | 30 | |||||||||
| Jorge Cabiedes Acosta | 30 | |||||||||
| Yukimasa Funaoka | 0 | |||||||||
| SamChou19815 | 0 | |||||||||
| Eliot Pontarelli | 0 | |||||||||
| Azat S. | 0 | |||||||||
| James Friend | 0 | |||||||||
| Niklas Mollenhauer | 0 | |||||||||
| Mateusz Burzyński | 0 |
Top 5 by gravity each period. NEW = just entered top 5. Departed names listed below.
Gravity over time for key figures (anyone ever in top 10). Dot color = role. Hover for details.